Loading... Please wait...34510 US Hwy 6, Edwards, Colorado
Hours: 9am - 6pm | 7 days/week
Questions? Call: 970-926-3867
The Fuse family continues with the adult sizes. featuring a unique version of Wave Sports legendary hull design, which offers excellent user-friendliness and river-running speed along with an extremely loose and fast feel on waves. Volume distribution of the FUSE provides a roomy, comfortable space for the paddler, enhanced control in river-running situations, and more pop for modern playboating moves, such as loops and airwheels.
FUSE 35:
| Length: | 5' 10" | 178 cm |
| Width: | 23" | 58 cm |
| Deck Height: | 10.25" | 26 cm |
| Weight: | 26 lbs. | 12 kg |
| Cockpit Length: | 27.5" | 70 cm |
| Cockpit Width: | 17.5" | 44 cm |
| Paddler Weight: | 60-110 lbs. | 27-50 kg |
| Volume: | 35 gal | 132 L |
FUSE 48:
| Length: | 6' 4" | 193 cm |
| Width: | 24.5" | 62 cm |
| Deck Height: | 12.5" | 32 cm |
| Weight: | 32 lbs. | 15 kg |
| Cockpit Length: | 33.5" | 85 cm |
| Cockpit Width: | 19" | 48 cm |
| Paddler Weight: | 100-160 lbs. | 45-73 kg |
| Volume: | 48 gal | 182 L |
FUSE 56:
| Length: | 6' 6" | 198 cm |
| Width: | 25" | 64 cm |
| Deck Height: | 13" | 33 cm |
| Weight: | 36 lbs. | 16 kg |
| Cockpit Length: | 33.5" | 85 cm |
| Cockpit Width: | 19" | 48 cm |
| Paddler Weight: | 140-210 lbs. | 63-95 kg |
| Volume: | 56 gal | 212 L |
FUSE 64:
| Length: | 7' | 213 cm |
| Width: | 26" | 66 cm |
| Deck Height: | 13.25" | 34 cm |
| Weight: | 38 lbs. | 17kg |
| Cockpit Length: | 36.25" | 92 cm |
| Cockpit Width: | 20" | 51 cm |
| Paddler Weight: | 190-270 lbs. | 86-122 kg |
| Volume: | 64 gal | 242 L |