<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Alpine Quest Sports: New Products - AT Bindings]]></title>
		<link>http://www.alpinequestsports.com</link>
		<description><![CDATA[A list of the new products at Alpine Quest Sports.]]></description>
		<pubDate>Sat, 25 May 2013 04:43:07 +0000</pubDate>
		<isc:store_title><![CDATA[Alpine Quest Sports]]></isc:store_title>
		<item>
			<title><![CDATA[Dynafit Beast Binding]]></title>
			<link>http://www.alpinequestsports.com/dynafit-beast-binding/</link>
			<pubDate>Mon, 26 Nov 2012 11:21:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/dynafit-beast-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-beast-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/501/images/1055/beast__13630.1367260824.120.120.jpg" alt="Dynafit Beast Binding" /></a></div><p>The new binding from Dynafit is the Beast.&nbsp; It is a 16 DIN AT Binding for the more agressive skier.&nbsp; The Beast 16 is also frameless and retains Dynafit's touring characteristics.&nbsp;</p>
<p>&nbsp;</p>
<p>Specs:</p>
<p>Brakes are provided in 105 mm, 120 mm, and 135 mm sizes</p>
<..<p><strong>Price: $1,000.00</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-beast-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/501/images/1055/beast__13630.1367260824.120.120.jpg" alt="Dynafit Beast Binding" /></a></div><p>The new binding from Dynafit is the Beast.&nbsp; It is a 16 DIN AT Binding for the more agressive skier.&nbsp; The Beast 16 is also frameless and retains Dynafit's touring characteristics.&nbsp;</p>
<p>&nbsp;</p>
<p>Specs:</p>
<p>Brakes are provided in 105 mm, 120 mm, and 135 mm sizes</p>
<..<p><strong>Price: $1,000.00</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The new binding from Dynafit is the Beast.&nbsp; It is a 16 DIN AT Binding for the more agressive skier.&nbsp; The Beast 16 is also frameless and retains Dynafit's touring characteristics.&nbsp;</p>
<p>&nbsp;</p>
<p>Specs:</p>
<p>Brakes are provided in 105 mm, 120 mm, and 135 mm sizes</p>
<..]]></isc:description>
			<isc:productid><![CDATA[501]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/501/images/1055/beast__13630.1367260824.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/501/images/1055/beast__13630.1367260824.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dynafit Low Tech Race Auto Binding]]></title>
			<link>http://www.alpinequestsports.com/dynafit-low-tech-race-auto-binding/</link>
			<pubDate>Wed, 26 Sep 2012 14:56:20 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/dynafit-low-tech-race-auto-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-low-tech-race-auto-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/453/images/849/low_tech_race__82558.1348693013.120.120.png" alt="Dynafit Low Tech Race Auto Binding" /></a></div><p>An innovative mix of materials (magnesium, aluminium, and titanium) plus astonishing patents make this new binding the lightest at just 117 grams! Innovative materials, technologies, and processes have allowed us to achieve the impossible once again. The new, smaller jig/template now has 14 scr..<p><strong>Price: $799.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-low-tech-race-auto-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/453/images/849/low_tech_race__82558.1348693013.120.120.png" alt="Dynafit Low Tech Race Auto Binding" /></a></div><p>An innovative mix of materials (magnesium, aluminium, and titanium) plus astonishing patents make this new binding the lightest at just 117 grams! Innovative materials, technologies, and processes have allowed us to achieve the impossible once again. The new, smaller jig/template now has 14 scr..<p><strong>Price: $799.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>An innovative mix of materials (magnesium, aluminium, and titanium) plus astonishing patents make this new binding the lightest at just 117 grams! Innovative materials, technologies, and processes have allowed us to achieve the impossible once again. The new, smaller jig/template now has 14 scr..]]></isc:description>
			<isc:productid><![CDATA[453]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/453/images/849/low_tech_race__82558.1348693013.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/453/images/849/low_tech_race__82558.1348693013.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$799.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dynafit TLT Speed Superlite Binding]]></title>
			<link>http://www.alpinequestsports.com/dynafit-tlt-speed-superlite-binding/</link>
			<pubDate>Wed, 26 Sep 2012 14:38:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/dynafit-tlt-speed-superlite-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-tlt-speed-superlite-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/452/images/848/speed_binding__04350.1348692025.120.120.png" alt="Dynafit TLT Speed Superlite Binding" /></a></div><p>The TLT&nbsp;Speed Superlite binding&nbsp;is a truly revolutionary combination of minimalism and safety. Race Adjust, developed in the ski touring competition environment, is the first fully adjustable race binding. It is slightly heavier than the Low Tech Race, but guarantees maximum safety th..<p><strong>Price: $599.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-tlt-speed-superlite-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/452/images/848/speed_binding__04350.1348692025.120.120.png" alt="Dynafit TLT Speed Superlite Binding" /></a></div><p>The TLT&nbsp;Speed Superlite binding&nbsp;is a truly revolutionary combination of minimalism and safety. Race Adjust, developed in the ski touring competition environment, is the first fully adjustable race binding. It is slightly heavier than the Low Tech Race, but guarantees maximum safety th..<p><strong>Price: $599.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The TLT&nbsp;Speed Superlite binding&nbsp;is a truly revolutionary combination of minimalism and safety. Race Adjust, developed in the ski touring competition environment, is the first fully adjustable race binding. It is slightly heavier than the Low Tech Race, but guarantees maximum safety th..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/452/images/848/speed_binding__04350.1348692025.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/452/images/848/speed_binding__04350.1348692025.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$599.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Marker Baron Binding]]></title>
			<link>http://www.alpinequestsports.com/marker-baron-binding/</link>
			<pubDate>Tue, 18 Sep 2012 17:03:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/marker-baron-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-baron-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/430/images/931/baron__96631.1359047431.120.120.jpg" alt="Marker Baron Binding" /></a></div><p><span class="binding_text">The Baron is suited for lighter-weight big mountain skiers who want the performance of the triple-pivot toe and inter-pivot heel. It features 4-13 DIN range and a lighter weight construction for an overall weight of 2450(sm) and 2480(lg) grams per pair.</span></p>
<p..<p><strong>Price: <span class="SalePrice">$299.00</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-baron-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/430/images/931/baron__96631.1359047431.120.120.jpg" alt="Marker Baron Binding" /></a></div><p><span class="binding_text">The Baron is suited for lighter-weight big mountain skiers who want the performance of the triple-pivot toe and inter-pivot heel. It features 4-13 DIN range and a lighter weight construction for an overall weight of 2450(sm) and 2480(lg) grams per pair.</span></p>
<p..<p><strong>Price: <span class="SalePrice">$299.00</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="binding_text">The Baron is suited for lighter-weight big mountain skiers who want the performance of the triple-pivot toe and inter-pivot heel. It features 4-13 DIN range and a lighter weight construction for an overall weight of 2450(sm) and 2480(lg) grams per pair.</span></p>
<p..]]></isc:description>
			<isc:productid><![CDATA[430]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/430/images/931/baron__96631.1359047431.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/430/images/931/baron__96631.1359047431.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$299.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Salomon Guardian 16 AT Binding]]></title>
			<link>http://www.alpinequestsports.com/salomon-guardian-16-at-binding/</link>
			<pubDate>Mon, 17 Sep 2012 19:17:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/salomon-guardian-16-at-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/salomon-guardian-16-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/423/images/807/guardian__09473.1347931070.120.120.jpg" alt="Salomon Guardian 16 AT Binding" /></a></div><p>&nbsp;Salomon offers an easy, comfortable way for to travel out the sidecountry gates or into the backcountry with the Guardian 16 Alpine Touring Binding. Hike-and-Ride technology lets you glide up the skintrack in hike mode and switch quickly into ride mode without removing your skis, and Salo..<p><strong>Price: $449.99</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/salomon-guardian-16-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/423/images/807/guardian__09473.1347931070.120.120.jpg" alt="Salomon Guardian 16 AT Binding" /></a></div><p>&nbsp;Salomon offers an easy, comfortable way for to travel out the sidecountry gates or into the backcountry with the Guardian 16 Alpine Touring Binding. Hike-and-Ride technology lets you glide up the skintrack in hike mode and switch quickly into ride mode without removing your skis, and Salo..<p><strong>Price: $449.99</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;Salomon offers an easy, comfortable way for to travel out the sidecountry gates or into the backcountry with the Guardian 16 Alpine Touring Binding. Hike-and-Ride technology lets you glide up the skintrack in hike mode and switch quickly into ride mode without removing your skis, and Salo..]]></isc:description>
			<isc:productid><![CDATA[423]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/423/images/807/guardian__09473.1347931070.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/423/images/807/guardian__09473.1347931070.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$449.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Marker Duke EPF]]></title>
			<link>http://www.alpinequestsports.com/marker-duke-epf/</link>
			<pubDate>Thu, 13 Sep 2012 10:54:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/marker-duke-epf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-duke-epf/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/411/images/932/duke__71761.1359047771.120.120.jpg" alt="Marker Duke EPF" /></a></div><p><span class="binding_text">The new Duke features Marker&rsquo;s new Extended Power Frame chassis, 28% wider than the original. For the big mountain freeskier who wants an easy climbing function combined with the ultimate in security and performance for coming down the mountain.</span></p>
<p>&..<p><strong>Price: <span class="SalePrice">$359.00</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-duke-epf/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/411/images/932/duke__71761.1359047771.120.120.jpg" alt="Marker Duke EPF" /></a></div><p><span class="binding_text">The new Duke features Marker&rsquo;s new Extended Power Frame chassis, 28% wider than the original. For the big mountain freeskier who wants an easy climbing function combined with the ultimate in security and performance for coming down the mountain.</span></p>
<p>&..<p><strong>Price: <span class="SalePrice">$359.00</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="binding_text">The new Duke features Marker&rsquo;s new Extended Power Frame chassis, 28% wider than the original. For the big mountain freeskier who wants an easy climbing function combined with the ultimate in security and performance for coming down the mountain.</span></p>
<p>&..]]></isc:description>
			<isc:productid><![CDATA[411]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/411/images/932/duke__71761.1359047771.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/411/images/932/duke__71761.1359047771.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$359.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Marker Tour F12]]></title>
			<link>http://www.alpinequestsports.com/marker-tour-f12/</link>
			<pubDate>Wed, 22 Feb 2012 21:40:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/marker-tour-f12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-tour-f12/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/244/images/520/marker_f12__58433.1329968560.120.120.jpg" alt="Marker Tour F12" /></a></div><p>What goes up must come down. At Marker, it's all about having the descent of a lifetime. The Tour F12 is an AT binding for the skier who wants an all-day touring rig, but still wants great skiing performance. The Tour F12 focus is on light-weight, all-day touring functionality combined with the..<p><strong>Price: <span class="SalePrice">$364.65</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/marker-tour-f12/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/244/images/520/marker_f12__58433.1329968560.120.120.jpg" alt="Marker Tour F12" /></a></div><p>What goes up must come down. At Marker, it's all about having the descent of a lifetime. The Tour F12 is an AT binding for the skier who wants an all-day touring rig, but still wants great skiing performance. The Tour F12 focus is on light-weight, all-day touring functionality combined with the..<p><strong>Price: <span class="SalePrice">$364.65</span></strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>What goes up must come down. At Marker, it's all about having the descent of a lifetime. The Tour F12 is an AT binding for the skier who wants an all-day touring rig, but still wants great skiing performance. The Tour F12 focus is on light-weight, all-day touring functionality combined with the..]]></isc:description>
			<isc:productid><![CDATA[244]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/244/images/520/marker_f12__58433.1329968560.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/244/images/520/marker_f12__58433.1329968560.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$364.65</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Diamir Fritschi Eagle 12 AT Binding]]></title>
			<link>http://www.alpinequestsports.com/diamir-fritschi-eagle-12-at-binding/</link>
			<pubDate>Mon, 02 Jan 2012 00:15:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/diamir-fritschi-eagle-12-at-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/diamir-fritschi-eagle-12-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/153/images/343/deag_1__77755.1325484982.120.120.jpg" alt="Diamir Fritschi Eagle 12 AT Binding" /></a></div><p><span>This binding achieves what no other has managed to do up to now: it combines maximum walking comfort and stability without the slightest compromise on safety, and considering its superior performance, the Diamir Eagle is also light and easy to handle. The Diamir Eagle 12 particularly stan..<p><strong>Price: $439.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/diamir-fritschi-eagle-12-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/153/images/343/deag_1__77755.1325484982.120.120.jpg" alt="Diamir Fritschi Eagle 12 AT Binding" /></a></div><p><span>This binding achieves what no other has managed to do up to now: it combines maximum walking comfort and stability without the slightest compromise on safety, and considering its superior performance, the Diamir Eagle is also light and easy to handle. The Diamir Eagle 12 particularly stan..<p><strong>Price: $439.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>This binding achieves what no other has managed to do up to now: it combines maximum walking comfort and stability without the slightest compromise on safety, and considering its superior performance, the Diamir Eagle is also light and easy to handle. The Diamir Eagle 12 particularly stan..]]></isc:description>
			<isc:productid><![CDATA[153]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/153/images/343/deag_1__77755.1325484982.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/153/images/343/deag_1__77755.1325484982.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$439.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Diamir Fritschi Freeride Pro AT Binding]]></title>
			<link>http://www.alpinequestsports.com/diamir-fritschi-freeride-pro-at-binding/</link>
			<pubDate>Mon, 02 Jan 2012 00:07:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/diamir-fritschi-freeride-pro-at-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/diamir-fritschi-freeride-pro-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/152/images/739/101272_fritschi_pro_thumb__31501.1346962708.120.120.jpg" alt="Diamir Fritschi Freeride Pro AT Binding" /></a></div><p>Redesigned this year!</p>
<p><span>Taking freeride performance to the backcountry has never been easier. With a large brake that fits skis with a waist up to 108 mm, the Fritschi Diamir Freeride Pro combines the wide-bodied power transmission of an alpine binding with Fritschi's new Gliding Te..<p><strong>Price: $499.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/diamir-fritschi-freeride-pro-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/152/images/739/101272_fritschi_pro_thumb__31501.1346962708.120.120.jpg" alt="Diamir Fritschi Freeride Pro AT Binding" /></a></div><p>Redesigned this year!</p>
<p><span>Taking freeride performance to the backcountry has never been easier. With a large brake that fits skis with a waist up to 108 mm, the Fritschi Diamir Freeride Pro combines the wide-bodied power transmission of an alpine binding with Fritschi's new Gliding Te..<p><strong>Price: $499.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Redesigned this year!</p>
<p><span>Taking freeride performance to the backcountry has never been easier. With a large brake that fits skis with a waist up to 108 mm, the Fritschi Diamir Freeride Pro combines the wide-bodied power transmission of an alpine binding with Fritschi's new Gliding Te..]]></isc:description>
			<isc:productid><![CDATA[152]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/152/images/739/101272_fritschi_pro_thumb__31501.1346962708.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/152/images/739/101272_fritschi_pro_thumb__31501.1346962708.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$499.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dynafit Radical ST AT Binding]]></title>
			<link>http://www.alpinequestsports.com/dynafit-radical-st-at-binding/</link>
			<pubDate>Sun, 01 Jan 2012 23:53:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.alpinequestsports.com/dynafit-radical-st-at-binding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-radical-st-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/151/images/337/rad_st__94435.1325483647.120.120.png" alt="Dynafit Radical ST AT Binding" /></a></div><p><span>The Dynafit Radical ST is a step up from the Vertical ST because it is so easy to use and it makes the frameless system accessible to all skiing fans. With the Dynafit Radical ST, there&rsquo;s little place for systems with frames.</span></p>
<p>&nbsp;</p>
<ul>
<li>Speed Step climbing ..<p><strong>Price: $499.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.alpinequestsports.com/dynafit-radical-st-at-binding/"><img src="http://cdn2.bigcommerce.com/server2900/c585f/products/151/images/337/rad_st__94435.1325483647.120.120.png" alt="Dynafit Radical ST AT Binding" /></a></div><p><span>The Dynafit Radical ST is a step up from the Vertical ST because it is so easy to use and it makes the frameless system accessible to all skiing fans. With the Dynafit Radical ST, there&rsquo;s little place for systems with frames.</span></p>
<p>&nbsp;</p>
<ul>
<li>Speed Step climbing ..<p><strong>Price: $499.95</strong> <img src="http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Dynafit Radical ST is a step up from the Vertical ST because it is so easy to use and it makes the frameless system accessible to all skiing fans. With the Dynafit Radical ST, there&rsquo;s little place for systems with frames.</span></p>
<p>&nbsp;</p>
<ul>
<li>Speed Step climbing ..]]></isc:description>
			<isc:productid><![CDATA[151]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/151/images/337/rad_st__94435.1325483647.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2900/c585f/products/151/images/337/rad_st__94435.1325483647.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$499.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.alpinequestsports.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
